Players
Final positions for 2014/15 Club Championship.
Congratulations to Alastair Dawson and David Findlay who shared this years Championship.
Name | Pnum | Grade | Points |
---|---|---|---|
A. Dawson | 13697 | 1817 | 4 |
D. Findlay | 3919 | 2184 | 4 |
S. Tin | 23164 | 1948 | 3.5 |
P. Shafi | 12506 | 1606 | 3.5 |
E. Spencer | 6072 | 2057 | 3 |
D. Shafi | 19640 | 1621 | 3 |
A. Borwell | 3239 | 1946 | 3 |
J. Anderson | 3051 | 1601 | 2.5 |
F. Stevenson | 6107 | 1566 | 2.5 |
A. Woodcock | 1400 | 2 | |
R. Burnett | 3351 | 1453 | 2 |
D. Robertson | 16740 | 1414 | 1.5 |
A. Morrison | 11690 | 1162 | 1.5 |
P. Walsh | 6368 | 1531 | 0.5 |
G. Wier | 6434 | 1808 | 0.5 |
J. Chalmers | 3475 | 1185 | 0 |
Round1
Round 1
Board | Grade | White | Result | Black | Grade |
1 | 1606 | P. Shafi | 0-1 | D. Findlay | 2184 |
2 | 2057 | E. Spencer | 1-0 | J. Anderson | !601 |
3 | 1566 | F. Stevenson | 0-1 | A. Borwell | 1946 |
4 | 1817 | A. Dawson | 1-0 | P. Walsh | 1531 |
5 | 1453 | R. Burnett | ½-½ | G. Wier | 1808 |
6 | 1621 | D. Shafi | 1-0 | A. Morrison | 1162 |
7 | 1414 | D. Robertson | Bye ½ | ||
1185 | J. Chalmers | Bye ½ | |||
1948 | S. Tin | Bye ½ | |||
8 | 1400 | A. Woodcock | Bye ½ |
Round2
Round 2
Board | Grade | White | Result | Black | Grade |
1 | 2184 | D. findlay | 0-1 | D. Shafi | 1964 |
2 | 1621 | A. Borwell | 0-1 | E. spencer | 2057 |
3 | 1948 | S. Tin | 0-1 | A. Dawson | 1817 |
4 | 1400 | A. Woodcock | ½-½ | R. Burnett | 1453 |
5 | 1414 | D. Robertson | 1-0 | J. Chalmers | 1185 |
6 | 1531 | P. Walsh | ½-½ | P. Shafi | 1606 |
7 | 1162 | A. Morrison | ½-½ | F. Stevenson | 1566 |
8 | 1601 | J. Anderson | Bye |
Round3
Round 3
Board | Grade | White | Result | Black | Grade |
1 | 2057 | E Spencer | 1-0 | D Shafi | 1621 |
2 | 1414 | D Robertson | 0-1 | A Dawson | 1817 |
3 | 1453 | R Burnett | 0-1 | D Findlay | 2184 |
4 | 1400 | A Woodcock | 0-1 | A Borwell | 1946 |
5 | 1948 | S Tin | 1-0def | P Walsh | 1531 |
6 | 1185 | J Chalmers | 0-1 | P Shafi | 1606 |
7 | 1601 | J Anderson | 1-0 | A Morrison | 1162 |
8 | F Stevenson | Bye 1 |
Round4
Round 4
Board | Grade | White | Result | Black | Grade |
1 | 1817 | A. Dawson | 1-0 | E. Spencer | 2057 |
2 | 2184 | D. findlay | 1-0 | A. Borwell | 1946 |
3 | 1621 | D. Shafi | 0-1 | S. Tin | 1984 |
4 | 1606 | P. Shafi | 1-0 Def | D. Robertson | 1414 |
5 | 1566 | F. Stevenson | 0-1 | J. Anderson | 1601 |
6 | 1531 | P. Walsh | 0-1 Def | R. Burnett | 1453 |
7 | 1185 | J. Chalmers | 0-1 | A. Woodcook | 1400 |
8 | 1162 | A Morrison | Bye 1 |
Round5
Round 5
Board | Grade | White | Result | Black | Grade |
1 | 1861 | A. Dawson | C. Macqueen | 2259 | |
2 | 2185 | D. Findlay | R. Burnett | 1519 | |
3 | 1569 | F. Stevenson | A. Borwell | 1989 | |
4 | 1315 | H. Duke | J. Anderson | 1582 | |
5 | 0 | P. Kozikowski | J. Robertson | 1562 | |
6 | 1406 | A. Woodcock | P. Walsh | 1501 | |
7 | 0 | S. Docherty | J. Chalmers | 1130 | |
8 | 1522 | G. Robertson | T, Sutherland | 0 | |
0 | S. McKenzie | Bye 1 |