Players
Players standing after round 3 in this years Club Championship
Name | Pnum | Grade | Points |
---|---|---|---|
A. Dawson | 13697 | 1861 | 2 |
D. Findlay | 3919 | 2185 | 2 |
C MacQueen | 12082 | 2259 | 2 |
Kozikowski P | 0 | 1.5 | |
A. Borwell | 3239 | 1989 | 1.5 |
J Robertson Jnr | 6807 | 1562 | 1 |
R. Burnett | 3351 | 1519 | 1 |
J. Chalmers | 3475 | 1130 | 1 |
H Duke | 16810 | 1315 | 1 |
G Robertson | 5810 | 1522 | 1 |
J. Anderson | 3051 | 1582 | 1 |
A. Woodcock | 6533 | 1406 | 1 |
F. Stevenson | 6107 | 1569 | 1 |
T Sutherland | 0 | 0.5 | |
S Docherty | 0 | 0 | |
P. Walsh | 6368 | 1501 | 0 |
S Mckenzie | 0 | 0 |
Round1
Board | Grade | White | Result | Black | Grade |
1 | 2259 | C MacQueen | 1-0 | G Robertson | 1522 |
2 | 1501 | P Walsh | 0-1 | D Findlay | 2185 |
3 | 1989 | A Borwell | 1-0 | A Woodcock | 1406 |
4 | 1315 | H Duke | 0-1 | A Dawson | 1861 |
5 | 1582 | J Anderson | 1-0 | J Chalmers | 1130 |
6 | 0 | S Docherty | 0-1 | F Stevenson | 1569 |
7 | 1562 | J Robertson | 1-0 | S McKenzie | 0 |
8 | 0 | P Kozikowski | 0.5 | ||
9 | 1519 | R Burnett | 1 |
Round2
Board | Grade | White | Result | Black | Grade |
1 | 1569 | F Stevenson | 0 - 1 | C MacQueen | 2259 |
2 | 2185 | D Findlay | 1 - 0 | J Anderson | 1582 |
3 | 1519 | R Burnett | 0.5 - 0.5 | A Borwell | 1989 |
4 | 1861 | A Dawson | 1 - 0 | J Robertson | 1562 |
5 | 0 | P Kozikowski | 1 - 0 | T Sutherland | 0 |
6 | 1522 | G Robertson | 1 - 0 | P Walsh | 1501 |
7 | 1406 | A Woodcock | 1 - 0 | S Docherty | 0 |
8 | 0 | S Mckenzie | 0 - 1 | H Duke | 1315 |
J Chalmers | Bye 1 |
Round3
Board | Grade | White | Result | Black | Grade |
1 | 2259 | C. Mac Queen | 1 - 0 | D. Findlay | 2185 |
2 | 1989 | A. Borwell | 0.5 - 0.5 | A.Dawson | 1861 |
3 | 0 | P. kozikowski | R. Burnett | 1519 | |
4 | 1582 | J. Anderson | 1 - 0 | G. Robertson | 1522 |
5 | 1130 | J. Chalmers | 0 - 1 | F. Stevenson | 1569 |
6 | 1562 | J. Robertson | A. Woodcock | 1406 | |
7 | 1315 | H. Duke | T. Sutherland | 0 | |
8 | 1501 | P. Walsh | 1 - 0 | S. McKenzie | 0 |
0 | S. Docherty | Bye 1 |
Round4
Board | Grade | White | Result | Black | Grade |
1 | 1891 | A. Dawson | 0 - 1 | C. Macqueen | 2259 |
2 | 2185 | D. Findlay | 1 - 0 | R. Burnett | 1519 |
3 | 1569 | F. Stevenson | 0.5 - 0.5 | A. Borwell | 1989 |
4 | 1315 | H. Duke | 0 - 1 | J. Anderson | 1582 |
5 | 0 | P. kozikowski | 0 - 1 | J. Robertson | 1562 |
6 | 1406 | A. Woodcock | 0 - 1 | P. Walsh | 1501 |
7 | 0 | S. Docherty | 0 - 1 | J. Chalmers | 1130 |
8 | 1522 | G. Robertson | 1 - 0 | T. Sutherland | 0 |
0 | S. McKenzie | Bye 1 |
Round5
Board | Grade | White | Result | Black | Grade |
1 | 2259 | C MacQuuen | 1 - 0 | J Anderson | 1582 |
2 | 1989 | A Borwell | 0 - 1 | D Findlay | 2185 |
3 | 1519 | R Burnett | 0 - 1 | A Dawson | 1861 |
4 | 1501 | P Walsh | 0 - 1 | F Stevenson | 1569 |
5 | 1130 | J Chalmers | G Robertson | 1522 | |
6 | 1562 | J Robertson | H Duke | 1315 | |
7 | 0 | S McKenzie | 0 - 1 | A Woodcook | 1406 |
8 | 0 | T Sutherland | 1 - 0 | S Docherty | 0 |
0 | P Kozikowski | Bye 1 |